Poliuretanos
Los poliuretanos son versátiles, modernos y seguros. Se utilizan en una amplia variedad de aplicaciones para crear todo tipo de productos industriales y de consumo que juegan un papel crucial en hacer nuestras vidas más convenientes, cómodas y respetuosas con el medio ambiente.
Aislamiento de refrigeradores y congeladores
Aislamiento de edificios
Mobiliario de confort
Colchones
Revestimientos para vehículos
Adhesivos
Rodillos y neumáticos
Paneles de madera compuesta
Suelas para el calzado
Equipamiento deportivo
Nuestros productos para la industria del poliuretano
Agentes espumantes
- Forane 1233zd
- Download Forane FBA 1233zd Tech Profile
Retardantes de llama
- Trischloropropyphosphate (TCPP)
- Trischloropropyphosphate (TCPP LO)
- Triethylphosphate (TEP)
- Diethylethylphosphonate (DEEP)
- Chloroparafines (CPN)
Aditivos
- Tegostab silicons* by Evonik
- LK non siliconic surfactants for PU*
- Tegocolor* by Evonik
- Romid CDI320, polycardoiimide based hydrolysis inhibitor by Cromogenia
* available at specific markets
Catalizadores metálicos
- Potasium octoates at different %
- Potassium acetate dilutions in DEG and MEG
- Tin Catalyst, DBTDL; TIN OCTOATE and several others under request
- Titanates, TIPT, TNBT
- Bismuth & Zinc neodecanoates, Valikat* by Umicore
- Dabco , Polycat, Kosmos* by Evonik
*available at specific markets
Isocianatos
- MDI
- TDI
- IPDI
- PCI WS /PTSI (wet scavenger)
- MDI prepolymers for polyureas.
descarga nuestro catálogo de prouctos
Catalogo productos poliuretano
Catalizadores y extendedores de cadena aminados
- Benzyldimethylamine (BDMA) and romin 230 (BDMAPU) by Cromogenia
- Dimethylethanolamine (DMEA)
- Pentamethyldiethylenetriamine (PMDETA)
- TEDA MEG 33
- TEDA 33 DPG
- S-triazine
- Dimethylcyclohexylamine (DMCHA)
- Dimethylimidazole (DMI) & Dilutions
- Dimethylaminoethoxyethanol (DMAEE)
- Dimorpholinodiethyleteher (DMDEE)
- Bisdimethylaminoethylether & DPG Dilutions
- Dabco, Polycat & Tegoamin* by Evonik
- D2000. Diol based polytheramine MW2000
- T5000. Triol Base polyetheramine MW5000
- DETDA100. Diethyltoluendiamine (80/20)
- DMTDA 300. Dimethylthiotoluenediamine
*available at specific markets
Otros intermedios para PU y resinas
- PEG200/PEG300/PEG400/PEG600
- Nonylphenol/ Bisphenol A/cardanol/Resorcinol
- Dimethylolpropionic acid (DMPA)
- Methyl Formate (MF)
Polioles
Aromatic polyester polyols for rigid foams:
PRODUCT |
Fn | OH Value | Visco 25ºC mpas | Product description |
F300 | 2 | 315 | 3.000 | PA based |
F240 | 2 | 240 | 7.500 | PA based |
F238 | 2 | 235 | 3000 | PA based |
239P | 2 | 239 | 2.000 | Recycled PET based |
205P | 2 | 205 | 4.000 | Recycled PET based, low free glycol |
Polyether polyols for RIGID & FLEXIBLE FOAMS & CASE:
Glycerin based polyols
PRODUCT | Fn | OH Value | Visco 25ºC mpas | Product description |
G160 | 3 | 160 | 250 | Propoxylated glycerine MW1000 |
G250 | 3 | 250 | 250 | Propoxylated glycerine MW675 |
G380 | 3 | 380 | 350 | Propoxylated glycerine MW450 |
G560 | 3 | 560 | 700 | Propoxylated glycerine MW300 |
G660 | 3 | 660 | 900 | Propoxylated glycerine MW260 |
G48 | 3 | 48 | 550 | Standard grade for slabstock and CASE |
G36 | 3 | 36 | 850 | Standard grade for moulding and CASE |
G30 | 3 | 28 | 1.150 | Standard grade for moulding and CASE |
High functionality polyols
PRODUCT | Fn | OH Value | Visco 25ºC mpas | Product description |
SB510 | 6 | 510 | 35.000 | Propoxylated sorbitol based |
SB475 | 5,2 | 475 | 14.000 | Propoxylated sorbitol based |
SB460 | 5,1 | 460 | 11.000 | Propoxylated sorbitol based |
SB440 | 4,6 | 440 | 5.500 | Propoxylated sorbitol based |
SC360 | 4,5 | 360 | 3.000 | Propoxylated sucrose based |
SC440 | 4,3 | 440 | 4.500 | Propoxylated sucrose based |
SC490 | 4,5 | 490 | 6.000 | Propoxylated sucrose based |
Amine based polyols
PRODUCT | Fn | OH Value | Visco 25ºC mpas | Product description |
A450 | 4 | 450 | 4.000 | Propoxylated EDA |
A480 | 4 | 480 | 6.500 | Propoxylated EDA |
A640 | 4 | 640 | 20.000 | Propoxylated EDA |
A800R | 4 | 800 | 17.000 | Propoxylated EDA with EO |
ASC585 | 4 | 585 | 4.000 | Propoxylated DEOA/Sucrose |
M420 | 4 | 420 | 10.000 | Propoxylated mannich base |
MB600 | 4 | 600 | 30.000 | Non propoxylated mannich base |
FR390 | 4 | 390 | 4.000 | Non propoxylated mannich base diluted |
FR450 | 4 | 450 | 10.000 | Non propoxylated mannich base diluted with 25% TCPP |
FR480 | 4 | 480 | 12.000 | Non propoxylated mannich base diluted with 20% TCPP |
Diols for CASE
PRODUCT | Fn | OH Value | Visco 25ºC mpas | Product description |
P400 | 2 | 260 | 700 | Polypropylenglycol (PPG) MW400 |
P1000 | 2 | 112 | 150 | Polypropylenglycol (PPG) MW1000 |
P2000 | 2 | 56 | 325 | Polypropylenglycol (PPG) MW2000 |
Special polyols
PRODUCT | Fn | OH Value | Visco 25ºC mpas | Product description |
PNR1000 | 3,5 | 190 | 10.000 | Propoxylated novolac polyol |
PNR1000E | 3,5 | 190 | 7.000 | Propoxylated novolac polyol EO capped |
MBC450 | 4 | 450 | 4.000 | Non propoxylated bio based mannich (R&D product) |
- Polymeric polyester polyols for footwear
- ROPOL, liquid polycarbonate diols, by Cromogenia
Consultoría
División poliuretanos
Nuestro equipo, con amplia experiencia en el campo del Poliuretano, le ofrece consultoría y servicio técnico bajo pedido en diferentes niveles: formulación, aplicación, homologaciones, mejora de producción, diseño de producto, dimensionamiento y maquetación de nuevos productos, evaluación comercial de marketing y más.
No dude en contactarnos y compartir con nosotros sus ideas e interés al respecto.